Technical Services
Deeply understanding, Clear communication, problem-solving skills. Expecially huge experience of tehnical services in projects of oil gas. It can better improve customer’s sales efficiency and reduce communicate barrier.
Al2O3 content: 70%~75%
Packing density: 1500~1600kg/m3
National standard: HG/T 3683.1-2014
Loading capacity: 25 tons max by 20”GP & 40”GP.
Application: Used as the support media to protect active catalyst in the reactor.
Description:
Inert ceramic ball-70 is also called 70% alumina ball or medium alumina ball. It has very excellent thermal properties, with high-temeprature resistance 1450 ℃, also as a good choice for heat retention. It’s suitable in olefin processes, such as ethylene dryers, where’s the polymerization problem.
Al2O3 content: 70%~75%
Packing density: 1500~1600kg/m3
National standard: HG/T 3683.1-2014
Loading capacity: 25 tons max by 20”GP & 40”GP.
Application: Used as the support media to protect active catalyst in the reactor.
Description:
Inert ceramic ball-70 is also called 70% alumina ball or medium alumina ball. It has very excellent thermal properties, with high-temeprature resistance 1450 ℃, also as a good choice for heat retention. It’s suitable in olefin processes, such as ethylene dryers, where’s the polymerization problem.
|
Product Parameter
Type | Inert Ceramic Ball-70 | |||||||||||
Color | White gray | |||||||||||
Shape | Ball | |||||||||||
Chemical composition | Min. % | Max. % | Usual % | |||||||||
Al₂O₃ | 70 | 75 | 71 | |||||||||
Al₂O₃ + SiO₂ | 90 | 95 | 92 | |||||||||
Fe₂O₃ | / | 1 | 0.35 | |||||||||
TiO₂ | / | 0.5 | 0.3 | |||||||||
CaO | / | 4 | 3.5 | |||||||||
MgO | / | 0.1 | 0.05 | |||||||||
Na₂O | / | 0.25 | 0.17 | |||||||||
K₂O | / | 0.2 | 0.13 | |||||||||
Physical properties | Leachable Iron (%) | ≤0.01 | ||||||||||
Apparent Porosity by Weight | ≤7.0 | |||||||||||
H₂O absorption (wt.%) | <4.0 | |||||||||||
Acid resistance (%) | ≥99.8 | |||||||||||
Alkaline resistance (%) | ≥85 | |||||||||||
Bulk Density | (g/cm3) | >1.5 | ||||||||||
Specific density | (kg/m3) | 2300 | ||||||||||
(lb/ft3) | 144 | |||||||||||
Moh’s hardness (scale) | ≥7.0 | |||||||||||
Thermal conductivity (w/m2.k) | 0.7-0.8 | |||||||||||
Heat capacity (ksal) | >0.15 | |||||||||||
Max. Operating Temperature (℃) | >1450 | |||||||||||
Thermal expansion @ 500℃ | 0.001 | |||||||||||
Thermal Shock Stability (times) | 10 | |||||||||||
(500 ℃ then water cooling) | ||||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||
Crush Strength Min. | (lbs) | 84 | 222 | 558 | 763 | 877 | 1836 | 2015 | 2242 | 3896 | ||
(kg) | 459 | 101 | 254 | 347 | 398 | 827 | 908 | 1010 | 1755 | |||
(N/PC) | 450 | 990 | 2490 | 3400 | 3900 | 8100 | 8900 | 9900 | 17200 |
|
![]() |
Description: Inert ceramic ball-70, which is made of high-quality raw materials, exquisite spray drying technology, and dry full-automatic isostatic pressing process. It is sintered at high temperature and can produce products with specifications of 3~50mm. It can add gas or liquid distribution points to support and protect active catalysts with low strength. |
Product Parameter
Type | Inert Ceramic Ball-70 | |||||||||||
Color | White gray | |||||||||||
Shape | Ball | |||||||||||
Chemical composition | Min. % | Max. % | Usual % | |||||||||
Al₂O₃ | 70 | 75 | 71 | |||||||||
Al₂O₃ + SiO₂ | 90 | 95 | 92 | |||||||||
Fe₂O₃ | / | 1 | 0.35 | |||||||||
TiO₂ | / | 0.5 | 0.3 | |||||||||
CaO | / | 4 | 3.5 | |||||||||
MgO | / | 0.1 | 0.05 | |||||||||
Na₂O | / | 0.25 | 0.17 | |||||||||
K₂O | / | 0.2 | 0.13 | |||||||||
Physical properties | Leachable Iron (%) | ≤0.01 | ||||||||||
Apparent Porosity by Weight | ≤7.0 | |||||||||||
H₂O absorption (wt.%) | <4.0 | |||||||||||
Acid resistance (%) | ≥99.8 | |||||||||||
Alkaline resistance (%) | ≥85 | |||||||||||
Bulk Density | (g/cm3) | >1.5 | ||||||||||
Specific density | (kg/m3) | 2300 | ||||||||||
(lb/ft3) | 144 | |||||||||||
Moh’s hardness (scale) | ≥7.0 | |||||||||||
Thermal conductivity (w/m2.k) | 0.7-0.8 | |||||||||||
Heat capacity (ksal) | >0.15 | |||||||||||
Max. Operating Temperature (℃) | >1450 | |||||||||||
Thermal expansion @ 500℃ | 0.001 | |||||||||||
Thermal Shock Stability (times) | 10 | |||||||||||
(500 ℃ then water cooling) | ||||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||
Crush Strength Min. | (lbs) | 84 | 222 | 558 | 763 | 877 | 1836 | 2015 | 2242 | 3896 | ||
(kg) | 459 | 101 | 254 | 347 | 398 | 827 | 908 | 1010 | 1755 | |||
(N/PC) | 450 | 990 | 2490 | 3400 | 3900 | 8100 | 8900 | 9900 | 17200 |
Application ● Widely used in petroleum, chemical, fertilizer, natural gas and environmental protection industries, as a covering support material and tower filler for catalysts in reactors. ● Protective agent for gas filter of carbon monoxide shift unit, Claus reactor of shift furnace and sulfur recovery unit in coal based olefin project. ● Hydrogen production units, hydrocracking units, pre hydrogenation reactor units, reforming and third reactors, molecular sieve drying tanks in the petrochemical industry. |
Technical Services
Deeply understanding, Clear communication, problem-solving skills. Expecially huge experience of tehnical services in projects of oil gas. It can better improve customer’s sales efficiency and reduce communicate barrier.
01
Quality Services
With a responsible QC team that has undergone rigorous and comprehensive quality inspection training. Strictly control every process from raw material, semi-finished product testing, packaging retesting, and finished product outbound to ensure that all goods are qualified before out of factory.
03
02
Identify the target market,research the competiton, show the unique selling point, tailor the excellent solutions for customer. So that develop the market and build the brand effect.
Logistic services including warehouse, transportation and other aspects to optimize customer logistics processes, inventory management, delivery and customs clearance. We have professional logistic department to deal with logistic by truck, container,railway wagon,ocean vessel and door to door service.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jumbo Bag | Woven Bag | Steel Drum |
![]() |
![]() |
![]() |
Jumbo Bag | Woven Bag | Steel Drum |