Technical Services
Deeply understanding, Clear communication, problem-solving skills. Expecially huge experience of tehnical services in projects of oil gas. It can better improve customer’s sales efficiency and reduce communicate barrier.
Al2O3 content: 90%~92%
Packing density: 1900~2000kg/m3
National standard: HG/T 3683.1-2014
Loading capacity: 25 tons max by 20”GP & 40”GP.
Application: As catalyst carriers, such as in catalytic cracking, reforming and other reaction processes.
Description:
Inert alumina ball-90 is also called high inert alumina balls, which refer to the alumina content of over 90%. Its main raw material is alpha alumina powder, rolled or pressed into shape. In general, it can tolerate the temperature up to 1550 degrees or even higher.
Al2O3 content: 90%~92%
Packing density: 1900~2000kg/m3
National standard: HG/T 3683.1-2014
Loading capacity: 25 tons max by 20”GP & 40”GP.
Application: As catalyst carriers, such as in catalytic cracking, reforming and other reaction processes.
Description:
Inert alumina ball-90 is also called high inert alumina balls, which refer to the alumina content of over 90%. Its main raw material is alpha alumina powder, rolled or pressed into shape. In general, it can tolerate the temperature up to 1550 degrees or even higher.
|
Product Parameter
Type | Inert Alumina Ball-90 | |||||||||||||||
Color | White | |||||||||||||||
Shape | Ball | |||||||||||||||
Chemical composition | Min. % | Max. % | Usual % | |||||||||||||
Al₂O₃ | 90 | 92 | 91 | |||||||||||||
SiO₂ | / | 2 | 1.6 | |||||||||||||
Fe₂O₃ | / | 0.3 | 0.02 | |||||||||||||
TiO₂ | / | 0.1 | 0.02 | |||||||||||||
CaO | / | 4 | 3 | |||||||||||||
MgO | / | 0.1 | 0.05 | |||||||||||||
Na₂O | / | 0.25 | 0.1 | |||||||||||||
K₂O | / | 0.2 | 0.13 | |||||||||||||
Physical properties | Leachable Iron(%) | ≤0.01 | ||||||||||||||
Apparent Porosity by Weight (%) | ≤7 | |||||||||||||||
H₂O absorption (wt.%) | <4 | |||||||||||||||
Acid resistance (%) | ≥99.8 | |||||||||||||||
Alkaline resistance (%) | ≥90 | |||||||||||||||
Bulk Density | (g/cm3) | 1.9 | ||||||||||||||
(lb/ft3) | 125 | |||||||||||||||
Specific density | (kg/m3) | 3200 | ||||||||||||||
(lb/ft3) | 212 | |||||||||||||||
Moh’s hardness (scale) | 8~9 | |||||||||||||||
Thermal conductivity (w/m2.k) | 0.7-0.8 | |||||||||||||||
Max. Operating Temperature | (℃) | 1550 | ||||||||||||||
(℉) | 2822 | |||||||||||||||
Thermal expansion (%)(500℃) | 0.1 | |||||||||||||||
Thermal Shock Stability (times) | 10 | |||||||||||||||
(1000℃ then water cooling) | ||||||||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |||||
(inch) | 45299 | 45295 | 45359 | 45293 | 45420 | 45355 | 1 | 1.5 | 2 | |||||||
Crush Strength Min. | (lbs) | 110 | 242 | 618 | 1320 | 1650 | 3170 | 3390 | 3920 | 4765 | ||||||
(kg) | 50 | 110 | 281 | 600 | 750 | 1440 | 1540 | 1782 | 2166 | |||||||
(N/PC) | 490 | 1078 | 2754 | 5880 | 7350 | 14112 | 15092 | 17464 | 21227 |
|
![]() |
Description: Inert Alumina Ball-90 have extremely high hardness and wear resistance, and are not easily worn out during long-term use. The ball shape is round and the surface is smooth. At the same time, it has extremely high mechanical strength, can withstand large pressures and impacts, is not easy to break, and has stable performance. The most important thing is that alumina balls with higher aluminum content and stronger high-temperature resistance. At the same time, ceramic alumina balls are inert, so they have good corrosion resistance to chemicals such as acid and alkali, and are not easily corroded by chemicals. |
Product Parameter
Type | Inert Alumina Ball-90 | |||||||||||||||
Color | White | |||||||||||||||
Shape | Ball | |||||||||||||||
Chemical composition | Min. % | Max. % | Usual % | |||||||||||||
Al₂O₃ | 90 | 92 | 91 | |||||||||||||
SiO₂ | / | 2 | 1.6 | |||||||||||||
Fe₂O₃ | / | 0.3 | 0.02 | |||||||||||||
TiO₂ | / | 0.1 | 0.02 | |||||||||||||
CaO | / | 4 | 3 | |||||||||||||
MgO | / | 0.1 | 0.05 | |||||||||||||
Na₂O | / | 0.25 | 0.1 | |||||||||||||
K₂O | / | 0.2 | 0.13 | |||||||||||||
Physical properties | Leachable Iron(%) | ≤0.01 | ||||||||||||||
Apparent Porosity by Weight (%) | ≤7 | |||||||||||||||
H₂O absorption (wt.%) | <4 | |||||||||||||||
Acid resistance (%) | ≥99.8 | |||||||||||||||
Alkaline resistance (%) | ≥90 | |||||||||||||||
Bulk Density | (g/cm3) | 1.9 | ||||||||||||||
(lb/ft3) | 125 | |||||||||||||||
Specific density | (kg/m3) | 3200 | ||||||||||||||
(lb/ft3) | 212 | |||||||||||||||
Moh’s hardness (scale) | 8~9 | |||||||||||||||
Thermal conductivity (w/m2.k) | 0.7-0.8 | |||||||||||||||
Max. Operating Temperature | (℃) | 1550 | ||||||||||||||
(℉) | 2822 | |||||||||||||||
Thermal expansion (%)(500℃) | 0.1 | |||||||||||||||
Thermal Shock Stability (times) | 10 | |||||||||||||||
(1000℃ then water cooling) | ||||||||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |||||
(inch) | 45299 | 45295 | 45359 | 45293 | 45420 | 45355 | 1 | 1.5 | 2 | |||||||
Crush Strength Min. | (lbs) | 110 | 242 | 618 | 1320 | 1650 | 3170 | 3390 | 3920 | 4765 | ||||||
(kg) | 50 | 110 | 281 | 600 | 750 | 1440 | 1540 | 1782 | 2166 | |||||||
(N/PC) | 490 | 1078 | 2754 | 5880 | 7350 | 14112 | 15092 | 17464 | 21227 |
Application ● Applied to catalyst units in petrochemical, chemical and other fields, such as catalytic cracking, reforming and other reaction processes. ● Used as packings and support materials, such as in tower reactors, packed towers, and other equipment, high alumina ceramic balls can promote uniform fluid distribution and improve mass and heat transfer efficiency. ● Applied in the field of environmental protection. It can be a reactant to remove harmful substances and protect the environment in the waste gas treatment, flue gas desulfurization. |
Technical Services
Deeply understanding, Clear communication, problem-solving skills. Expecially huge experience of tehnical services in projects of oil gas. It can better improve customer’s sales efficiency and reduce communicate barrier.
01
Quality Services
With a responsible QC team that has undergone rigorous and comprehensive quality inspection training. Strictly control every process from raw material, semi-finished product testing, packaging retesting, and finished product outbound to ensure that all goods are qualified before out of factory.
03
02
Identify the target market,research the competiton, show the unique selling point, tailor the excellent solutions for customer. So that develop the market and build the brand effect.
Logistic services including warehouse, transportation and other aspects to optimize customer logistics processes, inventory management, delivery and customs clearance. We have professional logistic department to deal with logistic by truck, container,railway wagon,ocean vessel and door to door service.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jumbo Bag | Woven Bag | Steel Drum |
![]() |
![]() |
![]() |
Jumbo Bag | Woven Bag | Steel Drum |