Technical Services
Deeply understanding, Clear communication, problem-solving skills. Expecially huge experience of tehnical services in projects of oil gas. It can better improve customer’s sales efficiency and reduce communicate barrier.
Al2O3 content: 23%~26%
Packing density: 1300~1400kg/m3
National standard: HG/T 3683.1-2014
Loading capacity: 25 tons max by 20”GP & 40”GP.
Application: As packing material and support the catalyst the bed in order to breakthrough or loss of catalysts or adsorbents downstream of the reactor.
Description:
Inert ceramic ball-23, which is called 23%~26% Al2O3 ceramic ball. The color is light grey. The normal size is 3~50mm. The popular size is 1/8”, 1/4”, 3/4” and 1” etc. It’s equal to Denstone® 2000 support media. Inert ceramic balls are widely used in oil refining and petrochemical industries.
Al2O3 content: 23%~26%
Packing density: 1300~1400kg/m3
National standard: HG/T 3683.1-2014
Loading capacity: 25 tons max by 20”GP & 40”GP.
Application: As packing material and support the catalyst the bed in order to breakthrough or loss of catalysts or adsorbents downstream of the reactor.
Description:
Inert ceramic ball-23, which is called 23%~26% Al2O3 ceramic ball. The color is light grey. The normal size is 3~50mm. The popular size is 1/8”, 1/4”, 3/4” and 1” etc. It’s equal to Denstone® 2000 support media. Inert ceramic balls are widely used in oil refining and petrochemical industries.
|
Product Parameter
Type | Inert Ceramic Ball-23 | ||||||||||
Color | Light gray | ||||||||||
Shape | Ball | ||||||||||
Chemical composition | Min. % | Max. % | Usual % | ||||||||
Al₂O₃ | 23 | 26 | 24.5 | ||||||||
SiO₂ | 64 | 75 | 68.5 | ||||||||
Al₂O₃ + SiO₂ | 90 | 96 | 93 | ||||||||
Fe₂O₃ | / | 1.0 | 0.9 | ||||||||
TiO₂ | / | 0.5 | 0.46 | ||||||||
CaO | / | 0.5 | 0.42 | ||||||||
MgO | / | 0.5 | 0.38 | ||||||||
Na₂O | / | 2 | 1.12 | ||||||||
K₂O | / | 3.5 | 3.28 | ||||||||
Physical properties | Leachable Iron (%) | ≤0.1 | |||||||||
Apparent Porosity by Weight (%) | D≥10mm | ≤0.4 | |||||||||
D=6mm | ≤1 | ||||||||||
D=3mm | ≤3 | ||||||||||
H₂O absorption (wt.%) | ≤1 | ||||||||||
Acid resistance (%) | ≥99.8 | ||||||||||
Alkaline resistance (%) | ≥85 | ||||||||||
Bulk Density (Packing density) |
(g/cm3) | 1.35 | |||||||||
(lb/ft3) | 84 | ||||||||||
Specific density | (kg/m3) | 2300 | |||||||||
(lb/ft3) | 144 | ||||||||||
Moh’s hardness (scale) | ≥6.5 | ||||||||||
Thermal conductivity (w/m2.k) | 0.9-1.0 | ||||||||||
Specific heat (J/kg.℃) | 628-837 | ||||||||||
Max. Operating Temperature | (℃) | 1050 | |||||||||
(℉) | 1922 | ||||||||||
Thermal expansion (%)(500℃) | 0.2 | ||||||||||
Thermal Shock Stability (times) (500 ℃ then water cooling) |
10 | ||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | ||
Crush Strength Min. | (lbs) | 84 | 209 | 282 | 616 | 770 | 1738 | 1936 | 2156 | 3564 | |
(kg) | 38 | 54 | 128 | 280 | 350 | 790 | 880 | 980 | 1620 | ||
(N/PC) | 372 | 931 | 1254 | 2744 | 3430 | 7742 | 8624 | 9604 | 15876 |
|
![]() |
Description: Inert Ceramic Ball-23 is made of high quality chemical-porcelain clay materials. Which has quite excellent stability, high mechanical strength and resistance to thermal stock. Also it can withstand high temperature, high pressure, acid, alkali, salt and various organic solvents for corrosion. This makes them all ideal choice for support of all types of catalyst. |
Product Parameter
Type | Inert Ceramic Ball-23 | ||||||||||
Color | Light gray | ||||||||||
Shape | Ball | ||||||||||
Chemical composition | Min. % | Max. % | Usual % | ||||||||
Al₂O₃ | 23 | 26 | 24.5 | ||||||||
SiO₂ | 64 | 75 | 68.5 | ||||||||
Al₂O₃ + SiO₂ | 90 | 96 | 93 | ||||||||
Fe₂O₃ | / | 1.0 | 0.9 | ||||||||
TiO₂ | / | 0.5 | 0.46 | ||||||||
CaO | / | 0.5 | 0.42 | ||||||||
MgO | / | 0.5 | 0.38 | ||||||||
Na₂O | / | 2 | 1.12 | ||||||||
K₂O | / | 3.5 | 3.28 | ||||||||
Physical properties | Leachable Iron (%) | ≤0.1 | |||||||||
Apparent Porosity by Weight (%) | D≥10mm | ≤0.4 | |||||||||
D=6mm | ≤1 | ||||||||||
D=3mm | ≤3 | ||||||||||
H₂O absorption (wt.%) | ≤1 | ||||||||||
Acid resistance (%) | ≥99.8 | ||||||||||
Alkaline resistance (%) | ≥85 | ||||||||||
Bulk Density (Packing density) |
(g/cm3) | 1.35 | |||||||||
(lb/ft3) | 84 | ||||||||||
Specific density | (kg/m3) | 2300 | |||||||||
(lb/ft3) | 144 | ||||||||||
Moh’s hardness (scale) | ≥6.5 | ||||||||||
Thermal conductivity (w/m2.k) | 0.9-1.0 | ||||||||||
Specific heat (J/kg.℃) | 628-837 | ||||||||||
Max. Operating Temperature | (℃) | 1050 | |||||||||
(℉) | 1922 | ||||||||||
Thermal expansion (%)(500℃) | 0.2 | ||||||||||
Thermal Shock Stability (times) (500 ℃ then water cooling) |
10 | ||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | ||
Crush Strength Min. | (lbs) | 84 | 209 | 282 | 616 | 770 | 1738 | 1936 | 2156 | 3564 | |
(kg) | 38 | 54 | 128 | 280 | 350 | 790 | 880 | 980 | 1620 | ||
(N/PC) | 372 | 931 | 1254 | 2744 | 3430 | 7742 | 8624 | 9604 | 15876 |
Application ● Mainly used in the petroleum, chemical industry, fertilizers, natural gas, environmental protection and other industries. ● Fill the bottom of the reactor to support the catalyst, and also fill the top with a layer to press down on the catalyst. |
Technical Services
Deeply understanding, Clear communication, problem-solving skills. Expecially huge experience of tehnical services in projects of oil gas. It can better improve customer’s sales efficiency and reduce communicate barrier.
01
Quality Services
With a responsible QC team that has undergone rigorous and comprehensive quality inspection training. Strictly control every process from raw material, semi-finished product testing, packaging retesting, and finished product outbound to ensure that all goods are qualified before out of factory.
03
02
Identify the target market,research the competiton, show the unique selling point, tailor the excellent solutions for customer. So that develop the market and build the brand effect.
Logistic services including warehouse, transportation and other aspects to optimize customer logistics processes, inventory management, delivery and customs clearance. We have professional logistic department to deal with logistic by truck, container,railway wagon,ocean vessel and door to door service.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jumbo Bag | Woven Bag | Steel Drum |
![]() |
![]() |
![]() |
Jumbo Bag | Woven Bag | Steel Drum |